| Item | Capability |
| Max Total Layers | 30 |
| Max Flexible Layers | 12 |
| Stiffener, Shielding, etc. | PI, Steel Sheet, FR4, Ceramic Sheet, Shielding Film, etc. |
| Min Inner Hole-to-Trace | Single Flexible Board (7 mil), Multiple Flexible Boards (9 mil) |
| Structure | See figure on the picture |
| Brand | Category | Specification |
| DuPont | Flexible Board | AP-8535R |
| AP-9141R | ||
| AP-8545R | ||
| Taiyo | No-Flow PP | TU-84PNF 1080 |
| Shengyi | Flexible Board | SF202 20 18DR |
| SF202 20 35DR | ||
| Adhesive Only | SF315B 25 | |
| Coverlay (Yellow) | SF305C 0525 | |
| SF305C 1025 | ||
| SF305C 1035 |


PCB Layout/PCB Manufacture/PCB Assembly