⚡ Ultra-Fast Lead Time 24-hour rush prototype, 2-5 day standard lead time for all prototype orders, no minimum order quantity (MOQ)
1-50 layers Sample | 24-Hour Rush Prototype | Free DFM Check | IPC Class 3 Certified
| Technical Roadmap: | ||||
| Product Category | Parameter / Structure | 2024 | 2025 | 2026 |
| High-Multilayer PCB | Min. Line Width | 4.0/4.0 | 3.5/3.5 (S) | 3.0/3.0 (S) |
| Line Width Tolerance | ±0.8mil | ±0.5mil (S) | ±0.5mil (S) | |
| Max. Layer Count | 50 (S) | 56 (S) | 60 (S) | |
| Heavy Copper | Aspect Ratio | 20:1 (4.0/0.25) (S) | 22:1 (5.5/0.25) (S) | 24:1 (6.0/0.2) (S) |
| Max. Outer Copper Thickness | 30 oz | 30 oz | 30 oz | |
| Max. Inner Copper Thickness | 15 oz | 15 oz | 15 oz | |
| Buried & Blind Vias | Lamination Steps | 3 (S) | 3 (S) | 4 (S) |
| HDI (S) | Resin Plug Hole Depth (µm) | ≤75 | ≤50 | ≤25 |
| Blind Via Aspect Ratio | 0.8:1 | 1:01 | 1:01 | |
| Filled Via Aspect Ratio | 0.8:1 | 0.8:1 | 0.8:1 | |
| Steps | 5 | 6 (S), Any-Layer Interconnect (S) | 6 (S), Any-Layer Interconnect (S) | |
| Rigid-Flex (S) | Max. Flexible Layer Count | 12 | 16 | 18 |
| Structure | Book-type, Floating, Flying Tail | Book-type, Floating, Flying Tail | Book-type, Floating, Flying Tail | |


PCB Layout/PCB Manufacture/PCB Assembly